25-27 Newell Street,
London
E14 7HP
www.active-midas-training.co.uk
Email: info@active-midas-training.co.uk
Tel: 0800 772 3202 - 07872 068750
Invoice Number | INV-00171 |
Invoice Date | October 4, 2024 |
Total Due | £1,816.90 |
Premises & Contracts Monitoring Manager
Mulberry Academy Shoreditch
Gosset Street
London
E2 6NW
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
10 | Standard MiDAS Training. Online and Practicals. Ref: 11 x Trainees. Date TBC 10 % Discount Applied. |
£149.00 | 0% | £1,490.00 |
10 | CTA e-learning Platform Cost, Registration, Certification and Admin. |
£47.59 | 0% | £475.90 |
1 | Mileage and Travel Expenses | £0.00 | 0.00% | £0.00 |
Sub Total | £1,965.90 |
Tax | £327.65 |
Discount | -£149.00 |
Total Due | £1,816.90 |
BACS Payment to:
Starling Bank
Sort Code: 60-83-71
Bank Account: 38385897
Account Name: Active MiDAS Training Ltd.