Paid
25-27 Newell Street,
London
E14 7HP
www.active-midas-training.co.uk
Email: info@active-midas-training.co.uk
Tel: 0800 772 3202 - 07872 068750
| Invoice Number | INV-00207 |
| Invoice Date | June 18, 2025 |
| Due Date | July 18, 2025 |
| Total Due | £2,995.10 |
Noah's Ark Children's Hospice
The Ark, Byng Road, Barnet
EN5 4NP,
United Kingdom
Accessible MiDAS Training. Online and Practical. Ref: 14 X Trainees. 3 Days. 01st/02nd and 03rd July
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 14 | Accessible MiDAS Training. Online and Practicals. Ref: 14 X Trainees. 3 Days 15% Discount Applied. 3 Days. Jonathan Miller. Luke Holmes. Javi Altamirano. David Broman. Darren Smith. Nicholas Graham Smith |
£189.00 | 0% | £2,646.00 |
| 14 | CTA Run e-Learning Platform Registration Cost |
£49.00 | 0% | £686.00 |
| 3 | Mileage and travel cost. 3 Days. |
£20.00 | 0.00% | £60.00 |
| Sub Total | £3,392.00 |
| Tax | £0.00 |
| Discount | -£396.90 |
| Total Due | £2,995.10 |
BACS Payment to:
Starling Bank
Sort Code: 60-83-71
Bank Account: 38385897
Account Name: Active MiDAS Training Ltd.